2025-2026 (SAC) production (Per 75):
- N/A PTS
- N/A TOV
- N/A AST
Per 75
| Season | Team | Minutes | PF | TOV | BLK | STL | OREB | DREB | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | NYK | 1170 | - | - | - | - | - | - | - | - | - |
| 2023-2024 | NYK | 1624 | - | - | - | - | - | - | - | - | - |
| 2022-2023 | TOR | 1140 | - | - | - | - | - | - | - | - | - |
| 2021-2022 | TOR | 1725 | - | - | - | - | - | - | - | - | - |
| 2020-2021 | MIA | 737 | - | - | - | - | - | - | - | - | - |
Per Game
| Season | Team | Minutes | PF | TOV | BLK | STL | OREB | DREB | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | MIA | 737 | - | - | - | - | - | - | - | - | - |